| Name | Group Name | Average |
| Aquila d Athos | Thescorre | 109.00 |
| Kenn the Just | St. Swithin's Bog | 106.00 |
| Augusto Giuseppe di San Donato | Rhydderich Hael | 104.67 |
| Charles of Alden | Rhydderich Hael | 104.00 |
| Tigernach mac Cathail | Endless Hills | 93.33 |
| Constantine of Clan Blackhart | Rhydderich Hael | 90.00 |
| Gytha Oggsdottir | Myrkfaelinn | 87.67 |
| Connor Bowspliter | Rhydderich Hael | 86.33 |
| Caleb Reynolds | Rhydderich Hael | 86.33 |
| Antonio de Luna | Heronter | 82.67 |
| Brandubh O Donnghaile | Debatable Lands | 81.33 |
| Sigvaldi inn Enski | Thescorre | 81.00 |
| Richard de Derby | Endless Hills | 81.00 |
| Sarjun al Rashid | Sylvan Glen | 80.67 |
| Bronwyn nic Gregor | Thescorre | 78.00 |
| Byron of Haverford | Debatable Lands | 77.00 |
| Bjorn Bunhauss Olafsson | Misty Highlands | 72.33 |
| Morwenna Everdon | Beau Fleuve | 71.00 |
| Iain Ard mac an Bhaird | Myrkfaelinn | 67.33 |
| Alison of the Many Isles | Thescorre | 66.67 |
| Andros Duran | Debatable Lands | 63.67 |
| Jorundr hinn Rotinn | Debatable Lands | 62.67 |
| Cynwulf Rendell | Rhydderich Hael | 61.00 |
| Edward Harbinger | Delftwood | 59.67 |
| Robert | Rhydderich Hael | 59.67 |
| Bjorn Einarsson | Heronter | 59.67 |
| Andrew of Thescorre | Thescorre | 59.33 |
| Phelan MacBrennan | Sylvan Glen | 59.33 |
| Muirgel Ingen Ghiolla Chomhgaill | Rhydderich Hael | 58.67 |
| Alisha Hennenberg | Beau Fleuve | 58.67 |
| Petr Kotok | Sylvan Glen | 58.33 |
| Andreas Morgan | Sylvan Glen | 56.00 |
| Fiachna mac Cennetig | Misty Highlands | 54.33 |
| Grimolfr Ormolfsson | Sylvan Glen | 54.33 |
| Giovanni Di Lupo | Debatable Lands | 53.67 |
| Stu of Thescorre | Thescorre | 53.67 |
| Reyni-Hrefna | Myrkfaelinn | 51.67 |
| Urho Walterinea | Debatable Lands | 49.67 |
| Logan Lata de Kent | Rhydderich Hael | 48.00 |
| Skippy Sinisterhand | Rhydderich Hael | 48.00 |
| Valentine Lyme | Blackwater | 47.67 |
| Jared | Thescorre | 45.67 |
| Rota Egilsdottir | Misty Highlands | 42.33 |
| Zosia Kowalewska | Rhydderich Hael | 40.33 |
| Elss of Augsburg | Debatable Lands | 39.33 |
| Alaric MacConnal | Debatable Lands | 39.00 |
| Andy | Misty Highlands | 38.67 |
| Elzbieta of Thescorre | Thescorre | 38.67 |
| Isolda Filia Georgii | Rhydderich Hael | 37.33 |
| Þorfinna hrogn Jósepsdóttir | Debatable Lands | 35.33 |
| Margarita de Siena | Sylvan Glen | 34.67 |
| Kadlin | Thescorre | 34.33 |
| Jacques of Sylvan Glen | Sylvan Glen | 33.33 |
| Angelino | Sylvan Glen | 33.00 |
| Corbinus de Cuvis | Delftwood | 32.33 |
| Elyes la Bref | Endless Hills | 32.00 |
| Henryk Bogusz | Angel's Keep | 30.67 |
| Hrefna Ulfvarinnsdottir | Sylvan Glen | 30.33 |
| Isabella of Sylvan Glen | Sylvan Glen | 30.00 |
| Bran mac Dimmain | Delftwood | 29.33 |
| Vilhjálmr Eðvarðarson | Delftwood | 29.00 |
| Marguerite de Neufchasteau | Delftwood | 28.00 |
| Dominico | Sylvan Glen | 27.67 |
| Bera of Tavastland | Sylvan Glen | 26.33 |
| Beatrice DeWinter | Rhydderich Hael | 26.33 |
| Nivah | Thescorre | 26.00 |
| Hilda Hugelmann | Debatable Lands | 26.00 |
| Robert of the Debatable Lands | Debatable Lands | 24.00 |
| Maggie | Debatable Lands | 24.00 |
| Ian of the Debatable Lands | Debatable Lands | 23.67 |
| Anastasie deLamoure | Delftwood | 23.67 |
| Katharine of Caithless | Sylvan Glen | 22.00 |
| Travis of Sylvan Glen | Sylvan Glen | 20.67 |
| Marija Kotok | Sylvan Glen | 20.33 |
| Joshua of the Debatable Lands | Debatable Lands | 19.00 |
| Annakie of Sylvan Glen | Sylvan Glen | 14.33 |
| Gudny of Sylvan Glen | Sylvan Glen | 13.67 |
| William de Montegilt | Rhydderich Hael | 13.00 |
| Seumas Macauslan | Sylvan Glen | 9.67 |
| Olivia d'Anjou | Delftwood | 7.33 |
| Name | Group Name | Average |
| Timothy of Edgewood | Thescorre | 66.00 |
| Padraig O'Chaeleichair | Thescorre | 45.50 |
| Eleanore Godwin | Rhydderich Hael | 39.00 |
| Behrend Von Elmendorf | Rhydderich Hael | 36.50 |
| Dagr Snaebjorn Bjarnarson | Sylvan Glen | 32.50 |
| Tree | Rhydderich Hael | 31.50 |
| Raibeart | Thescorre | 31.50 |
| Logan | St. Swithin's Bog | 30.00 |
| Robert | Aethelmearc | 29.50 |
| Dagonell The Juggler | Heronter | 26.50 |
| Kelly | Debatable Lands | 26.00 |
| Russell of Sylvan Glen | Sylvan Glen | 22.00 |
| Seamus Rogan | Delftwood | 16.50 |
| Mairghread | Thescorre | 16.50 |
| Kalara | Sylvan Glen | 15.00 |
| Liam of Erin | Sylvan Glen | 14.00 |
| Kevin | St. Swithin's Bog | 13.00 |
| Janice | Sylvan Glen | 11.00 |
| Dark Oak of Mooneshadowe | Beau Fleuve | 8.50 |
| Sarah of Sylvan Glen | Sylvan Glen | 7.50 |
| B.J. | St. Swithin's Bog | 4.00 |
| Jacqueline | Sylvan Glen | 2.00 |
| Name | Group Name | Average |
| Francis Martin | St. Swithin's Bog | 69.00 |
| Bob the Axe | St. Swithin's Bog | 63.00 |
| Chundar | Rhydderich Hael | 56.00 |
| Uther | Sylvan Glen | 56.00 |
| Patticus Maximus | Delftwood | 54.00 |
| Donnchad MacGafraidh | Rhydderich Hael | 50.00 |
| Isteri | St. Swithin's Bog | 50.00 |
| Alastar Scott MacCrummin | Debatable Lands | 49.00 |
| Ulrich | Sylvan Glen | 48.00 |
| Leonhard Schuwert | Endless Hills | 46.00 |
| Bob Frankeny | Debatable Lands | 41.00 |
| Derek Archer | Gryffyns Keep | 39.00 |
| Gillian | Sylvan Glen | 35.00 |
| Aaron of Sylvan Glenn | Sylvan Glen | 34.00 |
| Lindsay | Misty Highlands | 33.00 |
| Gary | Myrkfaelinn | 33.00 |
| Ogadai | Aethelmearc | 32.00 |
| Layla of Sylvan Glen | Sylvan Glen | 32.00 |
| Vincenzo da Loria | Sylvan Glen | 32.00 |
| Cody of Sylvan Glen | Sylvan Glen | 32.00 |
| Gwendolyn the Graceful | Aethelmearc | 32.00 |
| Kunetil Bogenschutze | Aethelmearc | 31.00 |
| John Hessenhauer | Aethelmearc | 29.00 |
| William the White | Heronter | 28.00 |
| Arianna of Wynthrope | Debatable Lands | 25.00 |
| Finnr jafnkollr | Delftwood | 25.00 |
| Wilhelm Smydle von Solingen | Rhydderich Hael | 25.00 |
| Daidalos | Rhydderich Hael | 25.00 |
| Irene von Schmetterling | Rhydderich Hael | 24.00 |
| Adam | Sylvan Glen | 23.00 |
| Isaac | St. Swithin's Bog | 23.00 |
| Alessandra Bentivegna di Faenza (Yasmina) | Thescorre | 22.00 |
| Tavon op Dat Ydd | Aethelmearc | 22.00 |
| Gordon | Misty Highlands | 21.00 |
| Kristen | Thescorre | 21.00 |
| Asta Vagensdattir | Misty Highlands | 21.00 |
| Eiiden | Debatable Lands | 21.00 |
| Pavel Dudoladov | Debatable Lands | 21.00 |
| Yohanes | Aethelmearc | 21.00 |
| Conrad Kienast | Abhainn Chiach Ghlais | 19.00 |
| Belthazar | St. Swithin's Bog | 19.00 |
| Charles de Cayeux | Debatable Lands | 18.00 |
| Sextus Plinius Callidus | Rhydderich Hael | 18.00 |
| Ainvirre | Aethelmearc | 17.00 |
| Mathias Kotok | Sylvan Glen | 17.00 |
| Christopher | St. Swithin's Bog | 15.00 |
| Joe | St. Swithin's Bog | 15.00 |
| Richard | Sylvan Glen | 15.00 |
| Moniczka Elzbietka Poznanska | Angel's Keep | 15.00 |
| Christopher of Delftwood | Delftwood | 14.00 |
| Subarru | Rhydderich Hael | 14.00 |
| Rachel | Sterlynge Vayle | 14.00 |
| Emma of the Debatable Lands | Debatable Lands | 14.00 |
| Peter Taliard | Debatable Lands | 14.00 |
| Jairus of the Darklands | Rhydderich Hael | 14.00 |
| Otilla Bischof | St. Swithin's Bog | 14.00 |
| Cody | St. Swithin's Bog | 11.00 |
| Susan of Fox Meadow | Rhydderich Hael | 8.00 |
| Clarice | Delftwood | 8.00 |
| Jeremaih | St. Swithin's Bog | 8.00 |
| Myskia Natfarri | Delftwood | 7.00 |
| Joshua of Sylvan Glenn | Sylvan Glen | 7.00 |
| Kire MacUrsus | Blackstone Mountain | 7.00 |
| Lucca of Sylvan Glen | Sylvan Glen | 7.00 |
| Geossallyn | Aethelmearc | 7.00 |
| Kalista Vekshon | Sylvan Glen | 4.00 |
Designed and written by Master Valgardr Gunnarsson.