| Name | Group Name | Average |
| Aquila d Athos | Thescorre | 106.67 |
| Constantine of Clan Blackhart | Rhydderich Hael | 104.00 |
| Charles of Alden | Rhydderich Hael | 104.00 |
| Kenn the Just | St. Swithin's Bog | 99.67 |
| Augusto Giuseppe di San Donato | Rhydderich Hael | 96.67 |
| Tigernach mac Cathail | Endless Hills | 91.33 |
| Caleb Reynolds | Rhydderich Hael | 85.67 |
| Pearce Redsmythe | Myrkfaelinn | 85.00 |
| Bjorn Bunhauss Olafsson | Misty Highlands | 83.67 |
| Iain Ard mac an Bhaird | Myrkfaelinn | 82.67 |
| Gytha Oggsdottir | Myrkfaelinn | 81.67 |
| Connor Bowspliter | Rhydderich Hael | 81.00 |
| Valter | Myrkfaelinn | 74.00 |
| Robert | Rhydderich Hael | 71.00 |
| Muirgen y Curyll | Myrkfaelinn | 67.33 |
| Muirgel Ingen Ghiolla Chombgaill | Rhydderich Hael | 65.00 |
| Timothy of Edgewood | Thescorre | 60.67 |
| Fiachna mac Cennetig | Misty Highlands | 58.67 |
| Isolda Filia Georgii | Rhydderich Hael | 57.67 |
| Morwenna Everdon | Beau Fleuve | 56.67 |
| Reyni-Hrefna | Myrkfaelinn | 53.67 |
| Bronwyn nic Gregor | Thescorre | 53.67 |
| Steven of Thescorre | Thescorre | 53.00 |
| Sigvaldi inn Enski | Thescorre | 52.33 |
| Tristan | Myrkfaelinn | 52.33 |
| Patticus Maximus | Delftwood | 52.00 |
| Alison of the Many Isles | Thescorre | 50.67 |
| Skippy Sinisterhand | Rhydderich Hael | 50.00 |
| Andrew of Thescorre | Thescorre | 49.67 |
| Padraig O\'Chaeleichair | Thescorre | 49.00 |
| Alaxandair O'Conchobhair | Aethelmearc | 49.00 |
| Rota Egilsdottir | Misty Highlands | 48.00 |
| Alisha Hennenberg | Beau Fleuve | 46.67 |
| Logan Lata de Kent | Rhydderich Hael | 45.33 |
| Godke De Grote | Thescorre | 38.67 |
| Jacob | Delftwood | 38.00 |
| Edward Harbinger | Delftwood | 37.67 |
| Jared | Thescorre | 37.33 |
| Byron of Haverford | Debatable Lands | 30.67 |
| Anlaith ingen Trena | Misty Highlands | 30.33 |
| Failenn ingen Chernaich | Delftwood | 28.00 |
| Candy of Thescorre | Thescorre | 24.67 |
| Hilda Hugelmann | Debatable Lands | 24.33 |
| Beatrice DeWinter | Rhydderich Hael | 24.00 |
| Porfinna hrogn Josepsdottir | Debatable Lands | 22.33 |
| Vilhjįlmr Ešvaršarson | Delftwood | 20.33 |
| Jorundr hinn Rotinn | Debatable Lands | 16.33 |
| Bran mac Dimmain | Delftwood | 14.67 |
| Anastasie deLamoure | Delftwood | 13.00 |
| Katrina of York | Thescorre | 13.00 |
| Name | Group Name | Average |
| Stephen | Sylvan Glen | 57.50 |
| Phelan MacBrennan | Sylvan Glen | 56.50 |
| Tree | Rhydderich Hael | 50.00 |
| Daidalos | Rhydderich Hael | 48.00 |
| Olafr Thorvardarson | Delftwood | 44.50 |
| Magdalena de Mayfeld | Myrkfaelinn | 35.50 |
| Susan of Fox Meadow | Rhydderich Hael | 23.00 |
| Zosia Kowalewska | Rhydderich Hael | 20.50 |
| Stanislaw S. | Debatable Lands | 16.50 |
| Brandubh O Donnghaile | Debatable Lands | 16.00 |
| Biotta Myrmeen of Otterskeep | Rhydderich Hael | 12.50 |
| Howard | St. Swithin's Bog | 12.00 |
| Maria Christina de Cordoba | Blackstone Mountain | 9.50 |
| Richard Red Dragon | St. Swithin's Bog | 9.00 |
| Name | Group Name | Average |
| Patrick of Myrkfaelinn | Myrkfaelinn | 67.00 |
| Behrend Von Elmendorf | Rhydderich Hael | 57.00 |
| Pdarce | Aethelmearc | 55.00 |
| Katherine of Myrkfaelinn | Myrkfaelinn | 53.00 |
| Francis Martin | St. Swithin's Bog | 51.00 |
| Gunnarr of Endless Hills | Endless Hills | 49.00 |
| Cynwulf Rendell | Rhydderich Hael | 49.00 |
| Antonio de Luna | Aethelmearc | 47.00 |
| Asta Vagensdattir | Misty Highlands | 45.00 |
| Gary | Myrkfaelinn | 45.00 |
| Bob the Axe | St. Swithin's Bog | 43.00 |
| Sextus Plinius Callidus | Rhydderich Hael | 41.00 |
| Hrothgeirr | St. Swithin's Bog | 39.00 |
| Doovay | Endless Hills | 38.00 |
| Seumas Macauslan | Sylvan Glen | 36.00 |
| Petr Kotok | Sylvan Glen | 35.00 |
| Jairus of the Darklands | Rhydderich Hael | 35.00 |
| Monique the Scribe | Rhydderich Hael | 35.00 |
| Ulfus of Thescorre | Thescorre | 35.00 |
| Candace | Thescorre | 31.00 |
| Mariana Petriosanti | Sterlynge Vayle | 28.00 |
| Kuntel | Steltonwald | 28.00 |
| Jessica | Sterlynge Vayle | 28.00 |
| Kadlin | Thescorre | 27.00 |
| Otilla Bischof | St. Swithin's Bog | 25.00 |
| Nicholas of Windreach | Myrkfaelinn | 24.00 |
| Stephen Calvert de Grey | Rhydderich Hael | 22.00 |
| Mathias Kotok | Sylvan Glen | 22.00 |
| Abbie | Myrkfaelinn | 22.00 |
| Garith Craig | St. Swithin's Bog | 21.00 |
| Gillian | Sylvan Glen | 21.00 |
| Robert of Switzerland | Debatable Lands | 21.00 |
| Emily of Dunvegan | St. Swithin's Bog | 19.00 |
| Giovanni Magrino | Debatable Lands | 18.00 |
| Cori Ghora | Rhydderich Hael | 17.00 |
| Rufus | Rhydderich Hael | 17.00 |
| Robert the Baker | Debatable Lands | 15.00 |
| Bastiano Di Icaopo | St. Swithin's Bog | 15.00 |
| Katerina de la Marne | St. Swithin's Bog | 15.00 |
| Brynn | St. Swithin's Bog | 15.00 |
| Baron Aquila | St. Swithin's Bog | 15.00 |
| Cameron | Myrkfaelinn | 15.00 |
| Francois Belgraunde the Bladegatherer | Rhydderich Hael | 14.00 |
| Michael Gladwin | Delftwood | 14.00 |
| Jess the Dangerous | Delftwood | 14.00 |
| Iago Benitez | St. Swithin's Bog | 13.00 |
| Khalil Easton | Debatable Lands | 11.00 |
| Maewyn the Badger | Hunter's Home | 10.00 |
| Sue | St. Swithin's Bog | 8.00 |
| Katherine Vivian | St. Swithin's Bog | 7.00 |
| Jenna of Lions Tower | Rhydderich Hael | 7.00 |
| James Butcheson | Debatable Lands | 7.00 |
| Aurelio Di Baldseare | Aethelmearc | 4.00 |
| Lilion | Rhydderich Hael | 4.00 |
| Emilia Benitez | St. Swithin's Bog | 0.00 |
Designed and written by THL Valgardr Gunnarsson.